Issue
Alert me when new journal issues are available via or via
Editorial Board page IFC Full-Text PDF (418 KB)
Editorial
Thrombosis and regulation of the trophoblast at the maternal interface Michael J. Paidas pages 387-388 Full Text | Full-Text PDF (77 KB)
Reviews
Role of the syncytium in placenta-mediated complications of preeclampsia Seth Guller pages 389-392 Abstract | Full Text | Full-Text PDF (157 KB)
Tissue factor and the endometrium: From physiology to pathology Graciela Krikun, Charles J. Lockwood, Michael J. Paidas pages 393-396 Abstract | Full Text | Full-Text PDF (118 KB)
Original Articles
Clinical Studies
Regular Articles
Prothrombotic factors and the risk of acute onset non-cardioembolic stroke in young Asian Indians Arijit Biswas, Ravi Ranjan, Arvind Meena, Suhail Akhter, Vinita Sharma, Birendra Kumar Yadav, Madhuri Behari, Renu Saxena pages 397-402 Abstract | Full Text | Full-Text PDF (335 KB)
Prognostic value of pre-surgical plasma PAI-1 (plasminogen activator inhibitor-1) levels in breast cancer Raffaele Palmirotta, Patrizia Ferroni, Annalisa Savonarola, Francesca Martini, Filippo Ciatti, Anastasia Laudisi, Valentina Sini, Girolamo Del Monte, Fiorella Guadagni, Mario Roselli pages 403-408 Abstract | Full Text | Full-Text PDF (193 KB)
Association of V617F Jak2 mutation with the risk of thrombosis among patients with essential thrombocythaemia or idiopathic myelofibrosis: A systematic review Federico Lussana, Sabrina Caberlon, Chiara Pagani, Pieter W. Kamphuisen, Harry R. Büller, Marco Cattaneo pages 409-417 Abstract | Full Text | Full-Text PDF (531 KB)
Evaluation of the platelet count drop method for assessment of platelet function in comparison with “gold standard” light transmission aggregometry Marie Lordkipanidzé, Chantal Pharand, Erick Schampaert, Donald A. Palisaitis, Jean G. Diodati pages 418-422 Abstract | Full Text | Full-Text PDF (271 KB)
Haemostatic markers in patients with abdominal aortic aneurysm and the impact of aneurysm size Jonas Wallinder, David Bergqvist, Anders E. Henriksson pages 423-426 Abstract | Full Text | Full-Text PDF (113 KB)
Procarboxypeptidase U (TAFI) contributes to the risk of thrombosis in patients with hereditary thrombophilia Evelien Heylen, Predrag Miljic, Johan Willemse, Valentina Djordjevic, Dragica Radojkovic, Milica Colovic, Ivo Elezovic, Dirk Hendriks pages 427-432 Abstract | Full Text | Full-Text PDF (150 KB)
Platelets and Cell Biology
Dependence of platelet function on underlying liver disease in orthotopic liver transplantation Björn Jüttner, Jeanette Brock, Annette Weißig, Thomas Becker, Arthur Studzinski, Wilhelm A. Osthaus, Albrecht Bornscheuer, Dirk Scheinichen pages 433-438 Abstract | Full Text | Full-Text PDF (306 KB)
Nox4 mediates the expression of plasminogen activator inhibitor-1 via p38 MAPK pathway in cultured human endothelial cells Amandine Jaulmes, Patricia Sansilvestri-Morel, Gaëlle Rolland-Valognes, Fabienne Bernhardt, Roger Gaertner, Brian P. Lockhart, Alex Cordi, Michel Wierzbicki, Alain Rupin, Tony J. Verbeuren pages 439-446 Abstract | Full Text | Full-Text PDF (447 KB)
Shear-induced global thrombosis test of native blood: Pivotal role of ADP allows monitoring of P2Y12 antagonist therapy S. Saraf, D. Wellsted, S. Sharma, D.A. Gorog pages 447-451 Abstract | Full Text | Full-Text PDF (302 KB)
Kynurenines and oxidative status are independently associated with thrombomodulin and von Willebrand factor levels in patients with end-stage renal disease Krystyna Pawlak, Tomasz Domaniewski, Michal Mysliwiec, Dariusz Pawlak pages 452-457 Abstract | Full Text | Full-Text PDF (321 KB)
Association of the -757T>C polymorphism in the CRP gene with circulating C-reactive protein levels and carotid atherosclerosis Einor Ben Assayag, Shani Shenhar-Tsarfaty, Irena Bova, Shlomo Berliner, Sali Usher, Hava Peretz, Itzhak Shapira, Natan M. Bornstein pages 458-462 Abstract | Full Text | Full-Text PDF (219 KB)
Coagulation and Fibrinolysis
Lipopolysaccharide-induced activation of coagulation in neonatal cord and adult blood monitored by thrombelastography Lutz Koch, Stefan Hofer, Markus A. Weigand, David Frommhold, Johannes Poeschl pages 463-467 Abstract | Full Text | Full-Text PDF (280 KB)
Immobilization and the risk of venous thromboembolism. A meta-analysis on epidemiological studies P. Pottier, J.B. Hardouin, S. Lejeune, P. Jolliet, B. Gillet, B. Planchon pages 468-476 Abstract | Full Text | Full-Text PDF (542 KB)
Allicin and disulfiram enhance platelet integrin αIIbβ3-fibrinogen binding Yoav Manaster, Boris Shenkman, Nurit Rosenberg, Naphtali Savion pages 477-482 Abstract | Full Text | Full-Text PDF (392 KB)
Hyperglycaemia impairs antithrombin secretion: Possible contribution to the thrombotic risk of diabetes David Hernández-Espinosa, Adriana Ordóñez, Antonia Miñano, Irene Martínez-Martínez, Vicente Vicente, Javier Corral pages 483-489 Abstract | Full Text | Full-Text PDF (583 KB)
Implementation of the ISTH classification of non-overt DIC in a thromboplastin induced rabbit model Line Olrik Berthelsen, Annemarie Thuri Kristensen, Bo Wiinberg, Mikael Tranholm pages 490-497 Abstract | Full Text | Full-Text PDF (657 KB)
Letters to the Editors-in-Chief
The expression of 4 protease-activated receptors is associated with increased levels of TNF-α, tissue factor, and fibrin in the frontal cortex of endotoxemic rats Subrina Jesmin, Satoshi Gando, Sohel Zaedi, Atsushi Sawamura, Naoto Yamaguchi pages 498-501 Full Text | Full-Text PDF (505 KB)
Increased phosphatidylserine exposure on platelets from hospitalized patients with acute medical illnesses Ettore Porreca, Marco Marchisio, Marcello Di Nisio, Valeria Moretta, Paola Lanuti, Laura Pierdomenico, Franco Cuccurullo, Sebastiano Miscia pages 502-504 Full Text | Full-Text PDF (145 KB)
The effect of high circulating estradiol levels on thrombin generation during in vitro fertilization Kathleen E. Brummel-Ziedins, Matthew Gissel, Charles Francis, John Queenan, Kenneth G. Mann pages 505-507 Full Text | Full-Text PDF (217 KB)
A rare case of MYH9 disorders presenting with macrothrombocytopenia and deafness caused by MYH9-R702C mutation Rumi Kodama, Takeshi Taketani, Shinji Kunishima, Seiji Mishima, Yoko Yoshikawa, Rie Kanai, Tamiko Suyama, Isao Yoshino, Hiroyuki Kunishi, Hiroshi Shibata, Atsushi Nagai, Seiji Yamaguchi, Junichi Masuda pages 508-511 Full Text | Full-Text PDF (226 KB)
Inherited thrombophilia in patients with thrombotic thrombocytopenic purpura Silvia Maria Trisolini, Saveria Capria, Arturo Cafolla, Patrizia Pignoloni, Roberto Foà, Maria Gabriella Mazzucconi, Giovanna Meloni pages 512-513 Full Text | Full-Text PDF (80 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.